Top Performing Altcoins in the Past 30 Days
In the recent surge, Bitcoin crossed the $100,000 mark, driving the rise of altcoins (meaning small to medium market value tokens). The top 30-day performers among the top 100 market value tokens are as follows:
| Rank | Name | Symbol | Price | 24h Change | 7d Change | 30d Change |
|——|———————————–|———-|———|————-|————|————-|
| 1 | Virtuals Protocol | VIRTUAL | $2.04 | ▲ 47.83% | ▲ 24.38% | ▲ 369.50% |
| 2 | Pudgy Penguins | PENGU | $0.01396| ▲ 22.76% | ▲ 30.67% | ▲ 259.32% |
| 3 | Brett (Based) | BRETT | $0.07424| ▲ 39.26% | ▲ 11.85% | ▲ 200.00% |
| 4 | Fartcoin | FARTCOIN | $1.22 | ▲ 19.23% | ▲ 2.98% | ▲ 136.91% |
| 5 | dogwifhat | WIF | $0.7008 | ▲ 20.31% | ▲ 10.30% | ▲ 120.52% |
| 6 | Bittensor | TAO | $424.11 | ▲ 12.24% | ▲ 18.70% | ▲ 114.58% |
| 7 | Bonk | BONK | $0.00002008 | ▲ 17.24% | ▲ 7.29% | ▲ 110.79% |
| 8 | Sui | SUI | $4.00 | ▲ 16.96% | ▲ 14.43% | ▲ 108.57% |
| 9 | Artificial Superintelligence Alliance | FET | $0.7729 | ▲ 10.85% | ▲ 5.78% | ▲ 104.94% |
| 10 | Hyperliquid | HYPE | $23.19 | ▲ 10.02% | ▲ 14.37% | ▲ 95.45% |
The highest 30-day performer is the AI Agent token VIRTUAL, followed by the NFT token PENGU. Apart from meme coins, there are also TAO, SUI, FET, and HYPE in the list. The majority of the tokens are meme tokens, with some focusing on AI, NFT, public chains, and exchanges. As for traditional DeFi protocols, they seem to have taken a back seat from the volatile market.
Top 10 Market Value Tokens: SUI Soars, ETH Finally Rises
Among the top 10 market value non-stablecoin cryptocurrencies, the MOVE system public chain token Sui has seen the highest increase in the past 30 days, reaching 102%; Ethereum (ETH) and Solana (SOL) have also surpassed 50% in gains. TRX and BNB have the lowest increases, both below 20%.
| Rank | Name | Symbol | Price | 24h Change | 7d Change | 30d Change |
|——|————|——–|———|————|———–|————|
| 1 | Bitcoin | BTC | $103,459.79 | ▲ 4.34% | ▲ 7.15% | ▲ 33.68% |
| 2 | Ethereum | ETH | $2,298.05 | ▲ 20.27% | ▲ 26.11% | ▲ 56.11% |
| 3 | XRP | XRP | $2.32 | ▲ 6.34% | ▲ 5.24% | ▲ 27.58% |
| 4 | BNB | BNB | $631.43 | ▲ 2.90% | ▲ 5.81% | ▲ 14.02% |
| 5 | Solana | SOL | $164.70 | ▲ 9.08% | ▲ 10.79% | ▲ 53.77% |
| 6 | Dogecoin | DOGE | $0.1998 | ▲ 10.00% | ▲ 11.03% | ▲ 36.93% |
| 7 | Cardano | ADA | $0.7775 | ▲ 9.77% | ▲ 9.89% | ▲ 35.47% |
| 8 | TRON | TRX | $0.2555 | ▲ 2.23% | ▲ 4.33% | ▲ 11.78% |
| 9 | Sui | SUI | $3.99 | ▲ 9.63% | ▲ 15.72% | ▲ 102.84% |
| 10 | Chainlink | LINK | $15.90 | ▲ 8.89% | ▲ 8.44% | ▲ 41.20% |
Reasons for the Market Surge
The reasons behind the recent surge in Bitcoin, returning to the $100,000 mark, include:
1. Trump revealing the outline of the US-UK trade agreement, improving market sentiment.
2. Inflow of hedging funds into Bitcoin amid uncertainties in US-China trade policies and global geopolitical tensions.
3. Support from US policies and ETF funds, boosting Bitcoin.
4. Technical aspects and market sentiment recovery.
5. Superior performance compared to other assets.
Disclaimer: Cryptocurrency investments are highly risky, with prices fluctuating dramatically. Investors may lose their entire capital. Please assess the risks carefully.